Description
| OUTER SIZE (INCH) | OUTER SIZE (MM) | PROPERTIES | WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|
| Width | Height | Thick (T) | Width (mm) | Height (mm) | T (mm) | Area (mm²) | Outer Perimeter (mm) | (kg/m) |
| 1/2" | 1/2" | 1mm | 12.700 | 12.700 | 1.000 | 46.800 | 50.200 | 0.13 |
| 1/2" | 1/2" | 1/16" | 12.700 | 12.700 | 1.588 | 70.564 | 50.200 | 0.19 |
| 1/2" | 1/2" | 2mm | 12.700 | 12.700 | 2.000 | 85.600 | 50.200 | 0.23 |
| 1/2" | 1/2" | 1/8" | 12.700 | 12.700 | 3.175 | 120.968 | 50.200 | 0.33 |
| 5/8" | 5/8" | 1/16" | 15.875 | 15.875 | 1.588 | 90.726 | 62.900 | 0.25 |
| 3/4" | 3/4" | 3/64" | 19.050 | 19.050 | 1.191 | 85.055 | 75.600 | 0.23 |
| 3/4" | 3/4" | 1/16" | 19.050 | 19.050 | 1.588 | 110.887 | 75.600 | 0.30 |
| 3/4" | 3/4" | 2mm | 19.050 | 19.050 | 2.000 | 136.400 | 75.600 | 0.37 |
| 3/4" | 3/4" | 1/8" | 19.050 | 19.050 | 3.175 | 201.613 | 75.600 | 0.55 |
| 7/8" | 7/8" | 2.2mm | 22.225 | 22.225 | 2.200 | 176.220 | 88.300 | 0.48 |
| 1" | 1" | 3/64" | 25.400 | 25.400 | 1.191 | 115.297 | 101.000 | 0.32 |
| 1" | 1" | 1/16" | 25.400 | 25.400 | 1.588 | 151.209 | 101.000 | 0.41 |
| 1" | 1" | 2mm | 25.400 | 25.400 | 2.000 | 187.200 | 101.000 | 0.51 |
| 1" | 1" | 1/8" | 25.400 | 25.400 | 3.175 | 282.258 | 101.000 | 0.77 |
| 1 1/4" | 1 1/4" | 1/16" | 31.750 | 31.750 | 1.588 | 191.532 | 126.400 | 0.52 |
| 1 1/4" | 1 1/4" | 2mm | 31.750 | 31.750 | 2.000 | 238.000 | 126.400 | 0.65 |
| 1 1/4" | 1 1/4" | 1/8" | 31.750 | 31.750 | 3.175 | 362.903 | 126.400 | 0.99 |
| 1 1/2" | 1 1/2" | 3/64" | 38.100 | 38.100 | 1.191 | 175.781 | 151.800 | 0.48 |
| 1 1/2" | 1 1/2" | 1/16" | 38.100 | 38.100 | 1.588 | 231.854 | 151.800 | 0.63 |
| 1 1/2" | 1 1/2" | 2mm | 38.100 | 38.100 | 2.000 | 288.800 | 151.800 | 0.79 |
| 1 1/2" | 1 1/2" | 1/8" | 38.100 | 38.100 | 3.175 | 443.548 | 151.800 | 1.21 |
| 1 3/4" | 1 3/4" | 2mm | 44.450 | 44.450 | 2.000 | 339.600 | 177.200 | 0.93 |
| 1 3/4" | 1 3/4" | 3mm | 44.450 | 44.450 | 3.000 | 497.400 | 177.200 | 1.36 |
| 2" | 2" | 1/16" | 50.800 | 50.800 | 1.588 | 312.499 | 202.600 | 0.86 |
| 2" | 2" | 1/8" | 50.800 | 50.800 | 3.175 | 604.838 | 202.600 | 1.66 |
| 2" | 2" | 3/16" | 50.800 | 50.800 | 4.763 | 877.014 | 202.600 | 2.40 |
| 2" | 2" | 1/4" | 50.800 | 50.800 | 6.350 | 1129.030 | 202.600 | 3.09 |
| 2 1/2" | 2 1/2" | 1/8" | 63.500 | 63.500 | 3.175 | 766.127 | 253.400 | 2.10 |
| 3" | 3" | 1/8" | 76.200 | 76.200 | 3.175 | 927.418 | 304.200 | 2.54 |
| 3" | 3" | 1/4" | 76.200 | 76.200 | 6.350 | 1774.190 | 304.200 | 4.86 |
| 4" | 4" | 1/8" | 101.600 | 101.600 | 3.175 | 1249.998 | 405.800 | 3.42 |
| 4" | 4" | 3/16" | 101.600 | 101.600 | 4.763 | 1844.754 | 405.800 | 5.05 |
| 4" | 4" | 1/4" | 101.600 | 101.600 | 6.350 | 2419.350 | 405.800 | 6.62 |
