Description
| OUTER SIZE (INCH) | OUTER SIZE (MM) | PROPERTIES | WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|
| Width | Height | Thick (T) | Width (mm) | Height (mm) | T (mm) | Area (mm²) | Outer Perimeter (mm) | (kg/m) |
| 1" | 1/2" | 1/16" | 25.400 | 12.700 | 1.588 | 110.887 | 75.600 | 0.30 |
| 3/4" | 1/2" | 1/16" | 19.050 | 12.700 | 1.588 | 90.726 | 62.900 | 0.25 |
| 1" | 3/4" | 1/16" | 25.400 | 19.050 | 1.588 | 131.048 | 88.300 | 0.36 |
| 1 1/4" | 3/4" | 1/16" | 31.750 | 19.050 | 1.588 | 151.209 | 101.000 | 0.41 |
| 1 1/8" | 1" | 1/8" | 28.575 | 25.400 | 3.175 | 302.419 | 107.350 | 0.83 |
| 1 1/4" | 1" | 1/16" | 31.750 | 25.400 | 1.588 | 171.371 | 113.700 | 0.47 |
| 1 1/2" | 1" | 3/64" | 38.100 | 25.400 | 1.191 | 145.539 | 126.400 | 0.40 |
| 1 1/2" | 1" | 1/16" | 38.100 | 25.400 | 1.588 | 191.532 | 126.400 | 0.52 |
| 1 1/2" | 1" | 1/8" | 38.100 | 25.400 | 3.175 | 362.903 | 126.400 | 0.99 |
| 2" | 1" | 3/64" | 50.800 | 25.400 | 1.191 | 175.781 | 151.800 | 0.48 |
| 2" | 1" | 1/16" | 50.800 | 25.400 | 1.588 | 231.854 | 151.800 | 0.63 |
| 2" | 1" | 1/8" | 50.800 | 25.400 | 3.175 | 443.548 | 151.800 | 1.21 |
| 3" | 1" | 1/16" | 76.200 | 25.400 | 1.588 | 312.499 | 202.600 | 0.86 |
| 3" | 1" | 1/8" | 76.200 | 25.400 | 3.175 | 604.838 | 202.600 | 1.66 |
| 4" | 1" | 1/16" | 101.600 | 25.400 | 1.588 | 393.144 | 253.400 | 1.08 |
| 4" | 1" | 1/8" | 101.600 | 25.400 | 3.175 | 766.128 | 253.400 | 2.10 |
| 1 5/8" | 1 1/4" | 1/8" | 41.275 | 31.750 | 3.175 | 423.386 | 145.450 | 1.16 |
| 3" | 1 1/2" | 1/8" | 76.200 | 38.100 | 3.175 | 685.483 | 228.000 | 1.88 |
| 3" | 1 $3/4$" | 1/16" | 76.200 | 44.450 | 1.588 | 372.983 | 240.700 | 1.02 |
| 3" | 1 3/4" | 1/8" | 76.200 | 44.450 | 3.175 | 725.805 | 240.700 | 1.99 |
| 3" | 1 3/4" | 1/4" | 76.200 | 44.450 | 6.350 | 1370.965 | 240.700 | 3.75 |
| 4" | 1 3/4" | 1/16" | 101.600 | 44.450 | 1.588 | 453.628 | 291.500 | 1.24 |
| 4" | 1 3/4" | 1/8" | 101.600 | 44.450 | 3.175 | 887.095 | 291.500 | 2.43 |
| 3" | 2" | 1/16" | 76.200 | 50.800 | 1.588 | 393.144 | 253.400 | 1.08 |
| 3" | 2" | 1/8" | 76.200 | 50.800 | 3.175 | 766.127 | 253.400 | 2.10 |
| 3" | 2" | 1/4" | 76.200 | 50.800 | 6.350 | 1451.610 | 253.400 | 3.97 |
| 4" | 2" | 1/16" | 101.600 | 50.800 | 1.588 | 473.789 | 304.200 | 1.30 |
| 4" | 2" | 1/8" | 101.600 | 50.800 | 3.175 | 927.418 | 304.200 | 2.54 |
| 4" | 2" | 3/16" | 101.600 | 50.800 | 4.763 | 1360.884 | 304.200 | 3.72 |
| 4" | 2" | 1/4" | 101.600 | 50.800 | 6.350 | 1774.190 | 304.200 | 4.86 |
| 4" | 3" | 1/8" | 101.600 | 76.200 | 3.175 | 1088.708 | 355.000 | 2.98 |
| 4" | 3" | 3/16" | 101.600 | 76.200 | 4.763 | 1602.819 | 355.000 | 4.39 |
| 6" | 2" | 1/8" | 152.400 | 50.800 | 3.175 | 1249.998 | 405.800 | 3.42 |
| 6" | 3" | 1/8" | 152.400 | 76.200 | 3.175 | 1411.288 | 456.600 | 3.86 |
